生産 & 配送
Separate these two stages when planning launch dates. Freight depends on destination, method, customs, and the agreed Incoterm.
今日は無料の見積もりを入手してください
Plan Production Timing, Export Packing, and Delivery Together
Production starts after approved files and order confirmation. We then confirm the available route around the destination, freight method, customs requirements, and agreed Incoterm.
Count & orientation
Deck counts and front or back orientation are checked before packing.
Export cartons
BC double-wall corrugated cartons, typically around 6.5–7.5 mm, with gross weight kept within 15 kg per carton.
Moisture & impact
Fill voids, protect internal corners, and use moisture barriers appropriate to the route.
Palletized shipments
ISPM 15-compliant pallets with corner protection, strapping, or stretch film where required.
Production reference
| Product | <5K | <10K | Higher qty. |
|---|---|---|---|
| カード | 10 日 | 10 日 | +1 day / 10K |
| Lid & base box | 12 日 | 14 日 | +1 day / 3K |
| Book-style box | 12 日 | 17 日 | +1 day / 3K |
| カード + 硬い箱 | 12 日 | 15 日 | +1 day / 3K |
| カード + folding box | 10 日 | 12 日 | +1 day / 3K |
| Drawer / cigarette box | 12 日 | 18 日 | +1 day / 3K |
Add approximately six days for order processing, ダイライン, ファイルの準備, proofing, and production scheduling after artwork confirmation.
Shipping terms
- EXW
- Your forwarder collects from the factory and manages the onward shipment.
- FOB
- We deliver and load the goods at the agreed origin port; the buyer manages the main freight and import stage.
- CIF
- We arrange ocean freight and insurance to the destination port; destination clearance and final delivery depend on the quotation.
- DDP
- Door-to-door service includes duties and taxes on supported routes. Remote areas and unsupported destinations are confirmed separately.
Export documents: for applicable shipments, we provide the commercial invoice, packing list, and customs declaration documents needed for the agreed route.
View Transit-Time Planning References
| Destination | Sea | Air | Rail |
|---|---|---|---|
| Belgium | 50–60 days | 8–12 days | 35 日 |
| Ireland | 40–60 days | 8–12 days | 35 日 |
| Poland | 45–60 days | 8–18 days | 35 日 |
| ドイツ | 40–60 days | 8–18 days | 35 日 |
| Finland | 40–60 days | 12–15 days | 35 日 |
| France | 23–60 days | 12–16 days | 35 日 |
| South Korea | 4–10 days | — | — |
| Netherlands | 40–60 days | 6–12 days | 35 日 |
| Canada | 20–60 days | 12 日 | — |
| Malaysia | 20–25 days | 4–20 days | — |
| United States | 10–50 days | 9–12 days | — |
| Mexico | 60 日 | — | — |
| Portugal | 35–60 days | 12 日 | 35 日 |
| Sweden | 40–60 days | 10–12 days | 30–40 days |
| Switzerland | 60 日 | 10–12 days | — |
| スペイン | 60 日 | 8–12 days | 40 日 |
| Greece | 60 日 | 8–12 days | — |
| Singapore | 10–25 days | 3–5 days | — |
| New Zealand | 35 日 | 12 日 | — |
| Italy | 60 日 | 8–22 days | 35–40 days |
| イギリス | 60 日 | 12–15 days | 35–42 days |
Transit times are planning estimates. We reconfirm the route, customs assumptions, remote-area coverage, and freight quotation for the current destination before ordering.



















